3 / 5
RESOURCE · VALUE TABLE
| | | Dawn Badge / EA | USD USD / EA |
|  | 1 | 9.98 | $0.09 |
|  | 1 | 24.95 | $0.23 |
|  | 1 | 416.58 | $3.84 |
|  | 1 | 4.54 | $0.04 |
|  | 1 | 12.48 | $0.11 |
|  | 100 | 8.30 | $0.08 |
|  | 1 | 49.90 | $0.46 |
|  | 1 | 33.27 | $0.31 |
|  | 100 | 8.30 | $0.08 |
|  | 1 | 4.16 | $0.04 |
|  | 1 | 83.17 | $0.77 |
|  | 1 | 27.72 | $0.26 |
|  | 100 | 2.77 | $0.03 |
|  | 1 | 623.75 | $5.75 |
|  | 1 | 10.81 | $0.10 |
|  | 1 | 87.33 | $0.81 |
|  | 1 | 3,326.67 | $30.66 |
HERO · EXCLUSIVE WEAPON
10
| | | | | | |
| ★ 1 | 1 | 1 | 2 | 3 | 3 | 10 |
| ★ 2 | 5 | 5 | 5 | 5 | 15 | 35 |
| ★ 3 | 15 | 15 | 15 | 15 | 50 | 110 |
| ★ 4 | 50 | 50 | 50 | 50 | 100 | 300 |
| ★ 5 | 100 | 100 | 100 | 100 | 100 | 500 |
965
10
| | | | | | |
| ★ 1 | 1 | 1 | 3 | 5 | 7 | 17 |
| ★ 2 | 7 | 7 | 7 | 7 | 15 | 43 |
| ★ 3 | 15 | 15 | 15 | 15 | 25 | 85 |
| ★ 4 | 25 | 25 | 25 | 25 | 35 | 135 |
| ★ 5 | 35 | 35 | 35 | 35 | 35 | 175 |
465
100
| | | | | | |
| A 1 | 70 | 70 | 70 | 70 | 100 | 380 |
| A 2 | 100 | 100 | 100 | 100 | 120 | 520 |
| A 3 | 120 | 120 | 120 | 120 | 150 | 630 |
| A 4 | 150 | 150 | 150 | 150 | 200 | 800 |
| A 5 | 200 | 200 | 200 | 200 | 300 | 1,100 |
3,530
INDUSTRY · PRECISION PARTS
| |
| 2,000 |
| 1,100 |
| 600 |
| 2,900 |
| 500 |
7,100
| |
| 2,250 |
| 1,500 |
| 700 |
| 3,500 |
| 650 |
8,600